<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: New GPS Receiver</title>
	<atom:link href="http://phonyholmes.com/2007/02/08/new-gps-receiver/feed/" rel="self" type="application/rss+xml" />
	<link>http://phonyholmes.com/2007/02/08/new-gps-receiver/</link>
	<description>Official blog of Rodfather, phoniest man alive</description>
	<lastBuildDate>Mon, 14 Sep 2009 11:50:31 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rodfather</title>
		<link>http://phonyholmes.com/2007/02/08/new-gps-receiver/comment-page-1/#comment-325</link>
		<dc:creator>Rodfather</dc:creator>
		<pubDate>Mon, 27 Aug 2007 17:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://phonyholmes.com/?p=148#comment-325</guid>
		<description>For this, I used it by itself since it records the tracks in its internal memory.  Then when I came back, I plugged it into my laptop and extracted the points with the included software and dumped to google earth.</description>
		<content:encoded><![CDATA[<p>For this, I used it by itself since it records the tracks in its internal memory.  Then when I came back, I plugged it into my laptop and extracted the points with the included software and dumped to google earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://phonyholmes.com/2007/02/08/new-gps-receiver/comment-page-1/#comment-306</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Fri, 24 Aug 2007 21:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://phonyholmes.com/?p=148#comment-306</guid>
		<description>did u use it with ur laptop/pc or with your cell phone (samsung blackjack) ???</description>
		<content:encoded><![CDATA[<p>did u use it with ur laptop/pc or with your cell phone (samsung blackjack) ???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
